- 24 130 watt solar electric modules 
 
			- 2 Direct Power twelve-module Top of Pole Mount racks 
 
			- 22 30" solar module interconnects 
 
			- 2 20’ panel output cables 
 
			- Midnight Solar MNPV6 combiner box with breakers 
 
			- 1 Square D 600V DC disconnect 
 
			- Fronius IG3000 power inverter 
 
			- 1 Square D outdoor AC disconnect 
 
			- Equipment cost = $22,644
 
			- Federal income tax credit = $6,793
 
		 
		Total equipment cost = $15,851* 
		 
		*This price does not include freight, applicable state sales tax, 
		installation or miscellaneous “widgets” (wire, conduit, electrical tape, 
		caulk, nuts, bolts, anchors, elbow grease, etc.) needed to install this 
		system* 
		 
   |